-15% Discount + 2 latex pillows Classic for free Use Coupon EASTER
100% Latex Mattress SBR anatomical - orthopedic mattress
Feature | Details |
---|---|
Delivery Time: | 15 to 20 days |
Trial Period: | 50 Days (Return for Free - Just Send Us an Email) |
Extra Firm Delivery: | 35 days |
Pre-Order Option: | Available. Preorder now, receive later. |
Quality Worth Waiting For: | 15-year warranty, lifespan 20-25 years |
Efficient Delivery Process: | Handled by trusted couriers like AnyVan, DHL, DPD, SGK |
Important: It is crucial to remove the brown transportation cover with the zip. Do not confuse this with the actual mattress – what you see in the brown non-woven fabric is only for transportation protection. Your mattress is inside this zipped transportation bag.
The mattress might not match the size you purchased if you attempt to install it with the transportation cover. Your mattress will fit the ordered size once you remove the transportation cover and the protective plastic.
Installation: Setting up your mattress can be a heavy task. We recommend having two people for this process. We often joke about this and say: “Carrying and setting up the mattress is 15 minutes of hard work and unwrapping, but then you’ll enjoy a lifetime of comfortable bliss!”
Latex Mattresses: Keep in mind that latex mattresses are quite heavy. Imagine carrying one giant piece of jelly – not so easy on the stairs, right? You can fold your mattress to help with stairs and corners.
We recommend placing the mattress on your bed while it's still in its packaging, THEN removing all packaging materials (1 zipped transport bag and 2 plastic layers). This helps to avoid unnecessary awkward lifting. This process should ideally be undertaken by two people, as it's not easy for one person to do it on their own.
Feature | 100% Natural Latex | Standard Polyurethane Foam | Memory Foam (Viscoelastic) | Spring Mattresses |
---|---|---|---|---|
Elasticity & Bounce | Very High (quick response) | Medium | Very Low (slow response) | Poor (limited bounce) |
Density (kg/m³) | 65-95 | 18-40 | 40-85 | Depends on coil type |
Durability (Lifespan in years) | 20-25 | 3-7 | 5-10 | 10-15 |
Body Support | High, with 7-zone design | Medium | High, but slow response | Medium to low, depending on coil quality |
Ventilation | Excellent (open-cell structure) | Poor | Very Poor (retains heat) | Good, but limited in some models |
Temperature Regulation | Excellent, does not trap heat | Average | Poor, heats up with body warmth | Average, depending on material |
Anti-bacterial & Hypoallergenic | Yes, naturally | No | Partially (if treated) | No |
Orthopedic Support | Excellent | Medium | High, but lacks natural bounce | Poor, not as adaptable |
Eco-Friendliness | 100% Natural, Biodegradable | Synthetic, Non-biodegradable | Synthetic, Slow to degrade | Not eco-friendly |
Odor (Off-gassing) | No odor or natural latex scent | Strong chemical smell | Strong smell when new | No significant odor |
Firmness Options | Soft, Medium, Firm, Extra Firm | Soft to Medium-Firm | Soft to Medium | Depends on coil type and mattress padding |
Best for Back Pain | Excellent choice | Not the best option | Good, but lacks dynamic support | Poor choice for back pain |
Additional Notes | Offers natural comfort with no static electricity, allowing the brain to rest properly. | Not as durable or breathable, can cause discomfort over time. | Can retain heat, leading to potential discomfort in warmer conditions. | Spring mattresses lack the elasticity and natural bounce of latex, and can create static electricity that affects sleep quality. |
Bed Frame Size | Two Mattress Option | Matching Topper Size |
---|---|---|
150×200 cm (UK King) | 2 × 75×200 cm | 150×200 cm |
160×200 cm (EU King) | 2 × 80×200 cm | 160×200 cm |
180×200 cm (Super King) | 2 × 90×200 cm | 180×200 cm |
200×200 cm (Emperor) | 2 × 100×200 cm | 200×200 cm |
Our 100% natural latex mattresses provide anatomical orthopaedic comfort by combining precise body contouring with firm, resilient support. Here’s how:
The result is a mattress that supports like an orthopaedic bed, but feels like a cloud – offering both structure and softness where your body needs them most.
Category | 100% Natural Latex | SBR Latex | Memory/Standard Foam |
---|---|---|---|
1. Comfort & Adaptability | Excellent responsiveness, perfectly supports the body in every position | High elasticity and adaptability, offers firm and stable support | Slow response, “sinking” feel, less adaptive during movement |
2. Elasticity & Resilience | Instantly recovers shape, retains properties for decades | Good resilience, especially with high natural latex content | Low recovery, prone to sagging over time |
3. Durability | Up to 20+ years of consistent performance | Solid durability with quality blend formulation | Shorter lifespan, quicker wear |
4. Ventilation & Cooling | Outstanding airflow and natural cooling | Good ventilation, especially with optimized open-cell structure | Poor airflow, tends to trap heat |
5. Hygiene & Allergy Resistance | Naturally resistant to dust mites, mold, and bacteria | Partial resistance depending on blend quality | Susceptible to allergens, often treated with chemicals |
6. Eco-Friendliness | Fully biodegradable, renewable, and eco-conscious | Biodegradable when blended with over 40% natural latex | Fully synthetic, non-biodegradable, not eco-friendly |
7. Health Safety | Chemical-free, odorless, safe for sensitive users and children | Safe when well-manufactured, may contain traces of synthetic chemicals | Often contains VOCs (Volatile Organic Compounds) |
8. Overall Evaluation | Premium quality – best in every category | Reliable quality with well-balanced blend | Budget choice with trade-offs in comfort and durability |
-15% Discount + 2 latex pillows Classic for free Use Coupon EASTER