-15% Discount + 2 latex pillows Classic for free Use Coupon EASTER
100% Natural Latex Rubber Foam Mattress
(Two separate mattresses with individual firmness choices + shared latex topper)
Bed Frame Size | Two Mattress Option | Matching Topper Size |
150×200 cm (UK King) | 2 × 75×200 cm | 150×200 cm |
160×200 cm (EU King) | 2 × 80×200 cm | 160×200 cm |
180×200 cm (Super King) | 2 × 90×200 cm | 180×200 cm |
200×200 cm (Emperor) | 2 × 100×200 cm | 200×200 cm |
Feature | Botanic | Bio Comfort |
---|---|---|
Material | 100% natural latex. | 100% natural latex with an innovative open capsule design for optimal comfort. |
Pressure Distribution | High level of weight distribution; suitable for all sleeping positions. | Better weight distribution, especially under pressure in specific areas. |
Firmness | Soft, Medium, Firm, Extra Firm (with coconut), Extra Double Firm (with two coconut layers). | Soft, Medium, Firm; maximum firmness without coconut layers. |
Ventilation | Ventilation channels. | Ventilation channels enhanced by open capsule design. |
Temperature Comfort | High amplitude of temperature comfort. | Offers the highest temperature comfort levels in its class. |
Antibacterial Properties | High antibacterial properties; breathable. | High antibacterial properties; enhanced breathability. |
Adaptability | Ideal for those seeking higher orthopaedic comfort. | Balanced anatomical and orthopaedic comfort; greater adaptability. |
Additional Functions | "DUAL" option for combining different levels of firmness. | "DUAL" option for combining firmness and comfort. |
Warranty and Lifespan | 15-year warranty; lifespan of 20–25 years. | 15-year warranty; lifespan of 20–25 years. |
Suitable For | Individuals from 45 to over 120 kg; ideal for couples. | Individuals from 45 to 90 kg; innovative support system. |
Advantages Over Competitors | Unmatched adaptability, support, and ventilation. | Exceptional performance; outstanding comfort and support. |
Feature | Details |
---|---|
Delivery Time: | 15 to 20 days |
Trial Period: | 50 Days (Return for Free - Just Send Us an Email) |
Extra Firm Delivery: | 35 days |
Pre-Order Option: | Available. Preorder now, receive later. |
Quality Worth Waiting For: | 15-year warranty, lifespan 20-25 years |
Efficient Delivery Process: | Handled by trusted couriers like AnyVan, DHL, DPD, SGK |
Important: It is crucial to remove the brown transportation cover with the zip. Do not confuse this with the actual mattress – what you see in the brown non-woven fabric is only for transportation protection. Your mattress is inside this zipped transportation bag.
The mattress might not match the size you purchased if you attempt to install it with the transportation cover. Your mattress will fit the ordered size once you remove the transportation cover and the protective plastic.
Installation: Setting up your mattress can be a heavy task. We recommend having two people for this process. We often joke about this and say: “Carrying and setting up the mattress is 15 minutes of hard work and unwrapping, but then you’ll enjoy a lifetime of comfortable bliss!”
Latex Mattresses: Keep in mind that latex mattresses are quite heavy. Imagine carrying one giant piece of jelly – not so easy on the stairs, right? You can fold your mattress to help with stairs and corners.
We recommend placing the mattress on your bed while it's still in its packaging, THEN removing all packaging materials (1 zipped transport bag and 2 plastic layers). This helps to avoid unnecessary awkward lifting. This process should ideally be undertaken by two people, as it's not easy for one person to do it on their own.
Feature | 100% Natural Latex | Standard Polyurethane Foam | Memory Foam (Viscoelastic) | Spring Mattresses |
---|---|---|---|---|
Elasticity & Bounce | Very High (quick response) | Medium | Very Low (slow response) | Poor (limited bounce) |
Density (kg/m³) | 65-95 | 18-40 | 40-85 | Depends on coil type |
Durability (Lifespan in years) | 20-25 | 3-7 | 5-10 | 10-15 |
Body Support | High, with 7-zone design | Medium | High, but slow response | Medium to low, depending on coil quality |
Ventilation | Excellent (open-cell structure) | Poor | Very Poor (retains heat) | Good, but limited in some models |
Temperature Regulation | Excellent, does not trap heat | Average | Poor, heats up with body warmth | Average, depending on material |
Anti-bacterial & Hypoallergenic | Yes, naturally | No | Partially (if treated) | No |
Orthopedic Support | Excellent | Medium | High, but lacks natural bounce | Poor, not as adaptable |
Eco-Friendliness | 100% Natural, Biodegradable | Synthetic, Non-biodegradable | Synthetic, Slow to degrade | Not eco-friendly |
Odor (Off-gassing) | No odor or natural latex scent | Strong chemical smell | Strong smell when new | No significant odor |
Firmness Options | Soft, Medium, Firm, Extra Firm | Soft to Medium-Firm | Soft to Medium | Depends on coil type and mattress padding |
Best for Back Pain | Excellent choice | Not the best option | Good, but lacks dynamic support | Poor choice for back pain |
Additional Notes | Offers natural comfort with no static electricity, allowing the brain to rest properly. | Not as durable or breathable, can cause discomfort over time. | Can retain heat, leading to potential discomfort in warmer conditions. | Spring mattresses lack the elasticity and natural bounce of latex, and can create static electricity that affects sleep quality. |
ТУукК
-15% Discount + 2 latex pillows Classic for free Use Coupon EASTER